| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Act Up(16) W: 56.5Kg J: N Rawiller F: f4 T: Ben, Will & Jd Hayes | 8.00 | 10.00 | 8.702.70 | 8.702.70 | 8.702.70 |
2nd 7. Silent Intent(3) W: 56.5Kg J: Tim Clark F: f3 T: T & C McEvoy | 2.10 | 2.10 | 2.10 | ||
3rd 8. Torshavn(1) W: 56.5Kg J: A Adkins T: M, W & J Hawkes | 3.70 | 3.70 | 3.70 |
Quinella
1/7
Exacta
1, 7
Trifecta
1, 7, 8
First Four
1, 7, 8, 5
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Act Up(16) W: 56.5Kg J: N Rawiller F: f4 T: Ben, Will & Jd Hayes | 10 9.5 7.5 8 | ||||
2. Chasing Archer(14) W: 56.5Kg J: Ms W Costin F: f55 T: G R Nickson | 101 | ||||
4. Hot Sox(4) W: 56.5Kg J: Tom Sherry T: Liam Ruddy | 81 71 81 | ||||
5. Proverb(8) W: 56.5Kg J: Tommy Berry F: f6 T: Michael Freedman | 6.5 7 9.5 10 | ||||
6. Royal Accord(12) W: 56.5Kg J: Tyler Schiller F: f7 T: M, W & J Hawkes | 17 18 26 16 | ||||
7. Silent Intent(3) W: 56.5Kg J: Tim Clark F: f3 T: T & C McEvoy | 5 6 5.5 | ||||
8. Torshavn(1) W: 56.5Kg J: A Adkins T: M, W & J Hawkes | 9 9.5 12 11 | ||||
9. Exo Velocity(7) W: 54.5Kg J: K Mc Evoy F: f1 T: C J Waller | 5.5 6 4.6 4.4 | ||||
10. Jenni In Rome(17) W: 54.5Kg J: J R Collett F: f3 T: Richard & Will Freedman | 14 13 11 10 | ||||
11. Originate(2) W: 54.5Kg J: S Clipperton T: Joseph Pride | 31 26 21 | ||||
12. Sharjawiyah(9) W: 54.5Kg J: Dylan Gibbons T: John O'Shea & Tom Charlton | 7.5 7 6.5 | ||||
13. Vain Ambition(18) W: 54.5Kg J: Ben Thompson T: G Portelli | 31 41 31 | ||||
14. Witkowin(10) W: 54.5Kg J: Regan Bayliss T: G Waterhouse & A Bott | 8 7.5 12 13 |
3. Fast Feather | Scratched @ Sat 07 Nov, 4:33AM | ||||||||||
15. Acrozina | Scratched @ Fri 06 Nov, 8:55PM | ||||||||||
16. Toytown | Scratched @ Fri 06 Nov, 8:55PM | ||||||||||
17. Freeflow | Scratched @ Fri 06 Nov, 8:55PM | ||||||||||
18. Tassort's Glory | Scratched @ Fri 06 Nov, 8:55PM |
Chat with Expert