| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Gunalt Wavelength(3) W: 60.5Kg J: Joanna Mason F: 29x2 | 0.00 | 0.00 | 8.301.60 | 8.301.60 | 8.301.60 |
2nd 1. Simba's Pride(9) W: 62.5Kg J: Mark Winn F: x571 | 1.60 | 1.60 | 1.60 | ||
3rd 9. What A Tahoo(5) W: 55Kg J: Cam Hardie F: 9474 | 6.10 | 6.10 | 6.10 |
Exotics
Quinella
3/1
11.9
Exacta
3, 1
37.1
Trifecta
3, 1, 9
507.9
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Simba's Pride(9) W: 62.5Kg J: Mark Winn F: x571 | 2.5 2.6 3.7 3.5 | |
2. Pivotal Terms(7) W: 60.5Kg J: A Mullen F: 7614 | 4.8 5 7 5.5 | |
3. Gunalt Wavelength(3) W: 60.5Kg J: Joanna Mason F: 29x2 | 4.8 5.5 6.5 7 | |
4. Ellie's De Vega(2) W: 59.5Kg J: Jamie Gormley F: 5x33 | 5 4.8 5.5 6 | |
5. Peggy Boo(6) W: 59Kg J: Barry Mchugh F: 3x78 | 21 26 41 51 | |
6. Vega's Virtue(1) W: 59Kg J: Sean Kirrane F: 58x7 | 11 12 9.5 11 | |
7. Hares Bredth(8) W: 58.5Kg J: D Fentiman F: 5x43 | 8 7 5.5 4.6 | |
8. Tenor's Inn(4) W: 56.5Kg J: Alex Jary(A) F: 30x0 | 34 41 26 34 | |
9. What A Tahoo(5) W: 55Kg J: Cam Hardie F: 9474 | 17 18 20 21 |
Win and Place (Pays 1,2,3)
Chat with Expert