| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Beaujolais Nouveau(2) W: 62Kg J: A Mullen F: 0x05 | 0.00 | 0.00 | 9.604.30 | 9.604.30 | 9.604.30 |
2nd 8. Cotai Belle(3) W: 57Kg J: Cam Hardie F: 09x8 | 5.20 | 5.20 | 5.20 | ||
3rd 4. Shallow(7) W: 60.5Kg J: George Wood F: 5692 | 2.40 | 2.40 | 2.40 |
Exotics
Quinella
1/8
78
Exacta
1, 8
118.9
Trifecta
1, 8, 4
327.8
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Beaujolais Nouveau(2) W: 62Kg J: A Mullen F: 0x05 | 14 15 10 12 | |
2. Lebron Power(6) W: 61.5Kg J: Joe Leavy F: 01x0 | 9.5 9 16 19 | |
3. Powdering(1) W: 61Kg J: Connor Planas F: 2033 | 7.5 6.5 9 9.5 | |
4. Shallow(7) W: 60.5Kg J: George Wood F: 5692 | 3.9 4 4.4 4.6 | |
5. Alpine Girl(5) W: 60Kg J: Ryan Sexton F: x961 | 5.5 6 11 12 | |
6. Anaisa(9) W: 59Kg J: Sean Kirrane F: 9x45 | 5 5.5 6 | |
7. Saffron Dandy(8) W: 58Kg J: S D Bowen F: 1166 | 11 12 6 6.5 | |
8. Cotai Belle(3) W: 57Kg J: Cam Hardie F: 09x8 | 10 11 26 21 | |
9. Space Bear(4) W: 55.5Kg J: L Morris F: 2513 | 3.9 4 3.7 3.8 |
Win and Place (Pays 1,2,3)
Chat with Expert