| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Saranac Lake(4) W: 56Kg J: Ernesto Valdez-jiminez F: 2234 | 0.00 | 0.00 | 11.502.00 | 11.502.00 | 11.502.00 |
2nd 8. Grace Given(8) W: 56Kg J: Tyler W Bacon F: x243 | 3.50 | 3.50 | 3.50 | ||
3rd 10. Boltoro(10) W: 56Kg J: Rene Diaz F: 6327 | 4.20 | 4.20 | 4.20 |
Exotics
Quinella
4/8
141.1
Exacta
4, 8
43.1
Trifecta
4, 8, 10
3330.4
First Four
4, 8, 10, 5
3570.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Dig Baby Dig(1) W: 54.5Kg J: Stewart Elliott F: 2151 | 9.5 10 12 11 | ||
2. Lil Town Sis(2) W: 56Kg J: Erik Asmussen F: 8642 | 4 4.6 4.4 4.2 | ||
3. Jeri Dawn(3) W: 56Kg J: Iram Vargas Diego F: 75x5 | 21 26 51 61 | ||
4. Saranac Lake(4) W: 56Kg J: Ernesto Valdez-jiminez F: 2234 | 8.5 9 | ||
5. Flat Out Fancy(5) W: 56Kg J: Luis S Quinonez F: 3x57 | 31 34 61 51 | ||
6. Lookin Lucky Again(6) W: 56Kg J: David Cabrera F: 6335 | 26 21 41 34 | ||
7. Scribble(7) W: 56Kg J: Ramon A Vazquez F: 1831 | 1.8 1.75 1.5 1.55 | ||
8. Grace Given(8) W: 56Kg J: Tyler W Bacon F: x243 | 9.5 10 15 14 | ||
9. Cankton's Cowgirl(9) W: 56Kg J: Ronnie Huckaby F: 4346 | 34 31 51 41 | ||
10. Boltoro(10) W: 56Kg J: Rene Diaz F: 6327 | 15 17 41 34 |
11. Rainbow Smiles | Scratched @ Thu 05 Nov, 12:00AM |
Win and Place (Pays 1,2,3)
Chat with Expert