| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Lebowski(5) W: 55.5Kg J: Erik Asmussen F: x641 | 0.00 | 0.00 | 1.501.10 | 1.501.10 | 1.501.10 |
2nd 1. Casa Cielo(1) W: 53.5Kg J: Stewart Elliott F: 1035 | 2.30 | 2.30 | 2.30 | ||
3rd 8. Mendelssohn Joy(7) W: 55.5Kg J: Geovanni Franco F: 3422 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/1
4.3
Exacta
6, 1
6
Trifecta
6, 1, 8
15
First Four
6, 1, 8, 4
73.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Casa Cielo(1) W: 53.5Kg J: Stewart Elliott F: 1035 | 4.8 5 6.5 6 | ||
2. Brilliant Spin(2) W: 55.5Kg J: Luis S Quinonez F: x634 | 21 26 41 34 | ||
3. Magna Tap(3) W: 55.5Kg J: Javier Padron-barcenas F: 89x8 | 31 34 51 41 | ||
4. Bourbon Life(4) W: 55.5Kg J: David Cabrera F: 5552 | 18 19 31 26 | ||
6. Lebowski(5) W: 55.5Kg J: Erik Asmussen F: x641 | 1.6 1.55 1.45 1.5 | ||
7. Benandonner(6) W: 55.5Kg J: Richard E Eramia F: 333x | 4.6 5 7 6 | ||
8. Mendelssohn Joy(7) W: 55.5Kg J: Geovanni Franco F: 3422 | 6.5 7 6 6.5 |
5. Imua Kai | Scratched @ Wed 04 Nov, 11:58PM |
No Third Dividend (Less than 8 runners)
Chat with Expert