| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Blue Cosmos(12) W: 55Kg J: Ryuu Abe F: 2616 | 0.00 | 0.00 | 3.602.70 | 5.702.70 | 3.602.70 |
2nd 5. Charpentier(5) W: 55Kg J: Yamato Ishikawa F: 8632 | 1.20 | 1.04 | 1.20 | ||
3rd 7. Craft King(7) W: 58Kg J: Masaaki Kuwamura F: 9315 | 3.20 | 3.40 | 3.20 |
Exotics
Quinella
12/5
6.1
Exacta
12, 5
9.4
Trifecta
12, 5, 7
55.3
First Four
12, 5, 7, 10
183.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. June Land(1) W: 54Kg J: Ryouga Fujita F: 2617 | 18 19 34 41 | ||||
2. Bellagiohidakabosi(2) W: 57Kg J: Youji Kamei F: 6659 | 31 34 71 81 | ||||
3. Peptide Clematis(3) W: 55Kg J: Fuuma Ono F: x002 | 8.5 9 5 5.5 | ||||
4. Win Protea(4) W: 55Kg J: Asato Wakasugi F: 6080 | 101 151 201 301 | ||||
5. Charpentier(5) W: 55Kg J: Yamato Ishikawa F: 8632 | 2.6 2.4 2.15 2.2 | ||||
6. Grandma's Dream(6) W: 55Kg J: Genta Ochiai F: 2317 | 13 15 17 14 | ||||
7. Craft King(7) W: 58Kg J: Masaaki Kuwamura F: 9315 | 10 9.5 14 13 | ||||
8. Sanzento Kagayaku(8) W: 55Kg J: Yuuji Iwahashi F: 1650 | 41 51 91 71 | ||||
9. Noir Parfait(9) W: 53Kg J: Yuuta Ogawa F: 2446 | 19 26 21 | ||||
10. Piena Cresco(10) W: 57Kg J: Shouma Kanayama F: 3022 | 3.5 3.3 4.4 4.6 | ||||
11. Meisho Marble(11) W: 57Kg J: Takafumi Hattori F: 3474 | 15 16 26 21 | ||||
12. Blue Cosmos(12) W: 55Kg J: Ryuu Abe F: 2616 | 9.5 10 6.5 6 |
Win and Place (Pays 1,2,3)
Chat with Expert