| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Oriko Brougham(7) W: 56Kg J: Genta Ochiai F: 5235 | 0.00 | 0.00 | 3.001.04 | 2.502.10 | 3.001.04 |
2nd 8. Hananoko Runrun(8) W: 54Kg J: Ryouga Fujita F: x595 | 4.50 | 3.70 | 4.50 | ||
3rd 12. Riko Zeppelin(12) W: 56Kg J: Yuuji Iwahashi F: 4563 | 1.60 | 1.30 | 1.60 |
Exotics
Quinella
7/8
21.7
Exacta
7, 8
36.2
Trifecta
7, 8, 12
97.4
First Four
7, 8, 12, 4
555.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Stijgend(1) W: 56Kg J: Shouma Kanayama F: 0009 | 101 151 201 | ||||
2. Morning Hikaru(2) W: 56Kg J: Yuuki Miyauchi F: 7800 | 81 101 151 | ||||
3. Midnight Honey(3) W: 55Kg J: Youji Kamei F: 705x | 26 31 34 | ||||
4. Legend Versa(4) W: 56Kg J: Shinya Matsui F: 00x4 | 13 11 12 | ||||
5. Anokoro Ichiban(5) W: 55Kg J: Masaaki Kuwamura F: 6626 | 9.5 9 10 11 | ||||
6. Okiku Naare(6) W: 56Kg J: Manato Kurosawa F: f900 | 151 201 301 | ||||
7. Oriko Brougham(7) W: 56Kg J: Genta Ochiai F: 5235 | 1.5 1.55 1.75 1.8 | ||||
8. Hananoko Runrun(8) W: 54Kg J: Ryouga Fujita F: x595 | 21 26 21 26 | ||||
9. Proud Hosho(9) W: 56Kg J: Fuuma Ono F: f750 | 15 14 9 9.5 | ||||
10. Radiant Ray(10) W: 52Kg J: Yuuta Ogawa F: 4773 | 26 21 26 | ||||
11. Zero Gear(11) W: 56Kg J: Yamato Ishikawa F: 7487 | 10 11 17 19 | ||||
12. Riko Zeppelin(12) W: 56Kg J: Yuuji Iwahashi F: 4563 | 7 6.5 3.8 3.7 |
Win and Place (Pays 1,2,3)
Chat with Expert