| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Honeyberry(11) W: 56Kg J: Shinya Matsui F: 2395 | 0.00 | 0.00 | 14.704.80 | 18.004.10 | 14.704.80 |
2nd 7. Airplay(7) W: 57Kg J: Asato Wakasugi F: 0802 | 2.80 | 1.80 | 2.80 | ||
3rd 8. Piena Cresco(8) W: 57Kg J: Ryuu Abe F: 1823 | 1.90 | 1.80 | 1.90 |
Exotics
Quinella
11/7
70.3
Exacta
11, 7
121.3
Trifecta
11, 7, 8
900.6
First Four
11, 7, 8, 9
755.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Parvenu(1) W: 57Kg J: Toshihiko Inoue F: 7488 | 81 71 151 201 | ||||
2. King Prince(2) W: 55Kg J: Ryouga Fujita F: x700 | 51 61 151 201 | ||||
3. Star Of Feather(3) W: 55Kg J: Manato Kurosawa F: 0x88 | 21 26 34 41 | ||||
4. Win Tolkien(4) W: 57Kg J: Yamato Ishikawa F: 4435 | 9 9.5 7.5 8 | ||||
5. Sei Gen(5) W: 58Kg J: Fuuma Ono F: 135x | 4.4 4.6 4.8 5 | ||||
6. Copano Alber(6) W: 57Kg J: Yuuki Miyauchi F: 6350 | 34 41 91 101 | ||||
7. Airplay(7) W: 57Kg J: Asato Wakasugi F: 0802 | 7 7.5 10 9.5 | ||||
8. Piena Cresco(8) W: 57Kg J: Ryuu Abe F: 1823 | 4.6 4.4 3.2 3.5 | ||||
9. Tulearensis(9) W: 55Kg J: Genta Ochiai F: x112 | 3.7 3.8 4.2 4.4 | ||||
10. Taisei Schalt(10) W: 57Kg J: Masaaki Kuwamura F: 1388 | 12 13 9.5 8.5 | ||||
11. Honeyberry(11) W: 56Kg J: Shinya Matsui F: 2395 | 26 31 20 19 | ||||
12. Dunk Barows(12) W: 57Kg J: Takafumi Hattori F: 3641 | 8.5 8 8.5 8 |
Win and Place (Pays 1,2,3)
Chat with Expert