| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Represent(4) W: 58Kg J: Ryuu Abe F: x021 | 0.00 | 0.00 | 3.601.20 | 2.901.20 | 3.601.20 |
2nd 10. Sayonakidori(10) W: 58Kg J: Genta Ochiai F: 2615 | 1.10 | 1.10 | 1.10 | ||
3rd 6. Win Strategy(6) W: 57Kg J: Yamato Ishikawa F: 5123 | 2.50 | 2.50 | 2.50 |
Exotics
Quinella
4/10
3.7
Exacta
4, 10
11.2
Trifecta
4, 10, 6
28.5
First Four
4, 10, 6, 1
353.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Dsungaripterus(1) W: 56Kg J: Shougetsu Kondou F: 6545 | 41 51 101 151 | ||||
2. World Whistler(2) W: 57Kg J: Takanori Yoshimoto F: 0800 | 81 91 201 301 | ||||
3. Jasper Shine(3) W: 57Kg J: Shinya Matsui F: 8000 | 41 51 101 151 | ||||
4. Represent(4) W: 58Kg J: Ryuu Abe F: x021 | 2.2 2.25 1.75 2.1 | ||||
5. Mano Lea(5) W: 52Kg J: Yuuta Ogawa F: 7784 | 41 51 101 151 | ||||
6. Win Strategy(6) W: 57Kg J: Yamato Ishikawa F: 5123 | 6.5 7 9.5 11 | ||||
7. Saimon Soran(7) W: 57Kg J: Yuuji Iwahashi F: 6560 | 41 51 201 301 | ||||
8. Smile Sierra(8) W: 57Kg J: Takafumi Hattori F: 6241 | 17 16 19 21 | ||||
9. Queen's Artemis(9) W: 53Kg J: Ryouga Fujita F: 1x38 | 26 20 19 21 | ||||
10. Sayonakidori(10) W: 58Kg J: Genta Ochiai F: 2615 | 3.2 3.4 2.6 2.4 | ||||
11. Tomoe(11) W: 55Kg J: Masaaki Kuwamura F: 1321 | 5.5 5 6 |
Win and Place (Pays 1,2,3)
Chat with Expert