| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Kitano Sirius(10) W: 57Kg J: Genta Ochiai F: 0x11 | 0.00 | 0.00 | 1.901.10 | 1.601.30 | 1.901.10 |
2nd 5. Porickey(5) W: 58Kg J: Ryuu Abe F: 2471 | 1.04 | 1.04 | 1.04 | ||
3rd 3. Himalaya Veloz(3) W: 58Kg J: Yuuki Miyauchi F: 0x41 | 1.60 | 1.20 | 1.60 |
Exotics
Quinella
10/5
2
Exacta
10, 5
3.5
Trifecta
10, 5, 3
8.6
First Four
10, 5, 3, 12
25.6
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Emma Diamond(1) W: 55Kg J: Fuuma Ono F: 1243 | 19 26 18 21 | - | |||
2. Shiro Kirk(2) W: 56Kg J: Ryouga Fujita F: 0080 | 151 201 301 | - | |||
3. Himalaya Veloz(3) W: 58Kg J: Yuuki Miyauchi F: 0x41 | 7.5 8.5 9 9.5 | - | |||
4. Ski Thunder(4) W: 55Kg J: Shinya Matsui F: 6x80 | 101 151 201 301 | - | |||
5. Porickey(5) W: 58Kg J: Ryuu Abe F: 2471 | 4.8 5 2.8 2.7 | - | |||
6. Burn Straight(6) W: 57Kg J: Takafumi Hattori F: 040x | 81 101 201 301 | - | |||
7. Koko Kohaku(7) W: 53Kg J: Yuuta Ogawa F: 4747 | 41 51 71 81 | - | |||
8. Kuriiro(8) W: 55Kg J: Manato Kurosawa F: 5075 | 71 91 101 151 | - | |||
9. Bear Bruges(9) W: 57Kg J: Yamato Ishikawa F: 0411 | 10 12 17 19 | - | |||
10. Kitano Sirius(10) W: 57Kg J: Genta Ochiai F: 0x11 | 1.45 1.35 1.6 1.65 | - | |||
11. Ryuno Magician(11) W: 54Kg J: Junki Watanabe F: 4777 | 101 151 201 | - | |||
12. Star Of Moulin(12) W: 56Kg J: Yuuji Iwahashi F: 3162 | 21 26 19 21 | - |
Chat with Expert