| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Breakin' Away(6) W: 57Kg J: Ryuu Abe F: x221 | 0.00 | 0.00 | 5.602.00 | 4.301.60 | 5.602.00 |
2nd 11. Aqua Treasure(11) W: 57Kg J: Yuuki Miyauchi F: 2x43 | 1.40 | 2.20 | 1.40 | ||
3rd 10. Averse(10) W: 57Kg J: Eita Inoue F: 6123 | 1.60 | 1.30 | 1.60 |
Exotics
Quinella
6/11
12.8
Exacta
6, 11
24.6
Trifecta
6, 11, 10
63.7
First Four
6, 11, 10, 9
208.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Flit Fly(1) W: 57Kg J: Masaaki Kuwamura F: x900 | 51 61 201 301 | ||||
2. Love Legal(2) W: 54Kg J: Junki Watanabe F: 7493 | 16 17 20 21 | ||||
3. Lacaria(3) W: 55Kg J: Takafumi Hattori F: x060 | 101 151 201 301 | ||||
4. Tsukiyozakura(4) W: 55Kg J: Manato Kurosawa F: 1080 | 71 81 301 401 | ||||
5. Kate Barows(5) W: 55Kg J: Fuuma Ono F: 6x70 | 3.1 3.2 4 4.2 | ||||
6. Breakin' Away(6) W: 57Kg J: Ryuu Abe F: x221 | 5 5.5 8 6.5 | ||||
7. Kanesho Rush(7) W: 55Kg J: Ryouga Fujita F: 40x7 | 81 101 201 301 | ||||
8. Bach(8) W: 56Kg J: Junichirou Agishi F: 0000 | 101 81 201 301 | ||||
9. Based Tratra(9) W: 56Kg J: Shougetsu Kondou F: 3508 | 5.5 4.4 3.5 3.1 | ||||
10. Averse(10) W: 57Kg J: Eita Inoue F: 6123 | 4.8 4.6 3.3 3.5 | ||||
11. Aqua Treasure(11) W: 57Kg J: Yuuki Miyauchi F: 2x43 | 4.2 4.6 6 4.8 | ||||
12. Ho O Plage(12) W: 55Kg J: Yuuji Iwahashi F: 5646 | 31 41 51 34 |
Win and Place (Pays 1,2,3)
Chat with Expert