| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Ciel Rise(7) W: 56Kg J: Tsubasa Sasagawa F: 0x72 | 0.00 | 0.00 | 2.201.20 | 3.901.80 | 2.201.20 |
2nd 2. Kitano Chance(2) W: 54Kg J: Shuuma Niihara F: 1422 | 1.04 | 1.04 | 1.04 | ||
3rd 9. Mori Invictus(9) W: 56Kg J: Genki Fujimoto F: 2220 | 2.60 | 2.70 | 2.60 |
Exotics
Quinella
7/2
1.9
Exacta
7, 2
4.2
Trifecta
7, 2, 9
15.9
First Four
7, 2, 9, 6
60.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Marino Lumiere(1) W: 54Kg J: Yuuki Furuoka F: 969x | 11 12 17 16 | ||||
2. Kitano Chance(2) W: 54Kg J: Shuuma Niihara F: 1422 | 2 1.9 1.6 1.7 | ||||
3. Riko Walleye(3) W: 54Kg J: Hiroto Itou F: 2414 | 10 11 15 14 | ||||
4. Muzorashika(4) W: 54Kg J: Retsu Oikawa F: 85x0 | 51 61 151 201 | ||||
5. Miracle Guy(5) W: 56Kg J: Takuto Iketani F: 6900 | 31 34 81 101 | ||||
6. Snow Alva(6) W: 54Kg J: Ryou Nobata F: 0x80 | 4.8 4.6 7.5 8.5 | ||||
7. Ciel Rise(7) W: 56Kg J: Tsubasa Sasagawa F: 0x72 | 4.4 4.6 3 3.1 | ||||
8. Shingun Armet(8) W: 56Kg J: Haruku Sano F: x870 | 34 41 81 101 | ||||
9. Mori Invictus(9) W: 56Kg J: Genki Fujimoto F: 2220 | 12 13 14 16 |
Win and Place (Pays 1,2,3)
Chat with Expert