| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Riko Typhon(4) W: 56Kg J: Hiroto Itou F: 1223 | 0.00 | 0.00 | 2.501.60 | 3.101.30 | 2.501.60 |
2nd 10. Kurino Florence(10) W: 54Kg J: Kousuke Sakurai F: 3495 | 1.60 | 2.00 | 1.60 | ||
3rd 1. Japan Heart(1) W: 56Kg J: Genki Fujimoto F: 45x6 | 1.60 | 2.10 | 1.60 |
Exotics
Quinella
4/10
5.1
Exacta
4, 10
8.7
Trifecta
4, 10, 1
30.9
First Four
4, 10, 1, 2
93.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Japan Heart(1) W: 56Kg J: Genki Fujimoto F: 45x6 | 9 10 9.5 9 | ||||
2. Merci Courir(2) W: 56Kg J: Mai Fukuhara F: x453 | 6.5 6 4.6 4.8 | ||||
3. Ailes Dorees(3) W: 54Kg J: Tsubasa Sasagawa F: 0x9x | 4 3.8 2.3 2.8 | ||||
4. Riko Typhon(4) W: 56Kg J: Hiroto Itou F: 1223 | 2.3 2.2 2.7 2.5 | ||||
5. Tiroir(5) W: 54Kg J: Wataru Fujie F: 0x00 | 41 51 201 301 | ||||
6. Shinano Flash(6) W: 56Kg J: Ryuusei Nakagoshi F: 048x | 41 51 201 151 | ||||
7. Meiwa Noix(7) W: 54Kg J: Noritada Honda F: 0098 | 51 61 301 201 | ||||
8. Queen's State(8) W: 54Kg J: Hiroki Okamura F: 8695 | 41 34 71 81 | ||||
9. Lulu Amelu(9) W: 54Kg J: Shuuma Niihara F: 0x09 | 41 51 91 101 | ||||
10. Kurino Florence(10) W: 54Kg J: Kousuke Sakurai F: 3495 | 7.5 8 9.5 8.5 | ||||
11. Kamikaze Sky(11) W: 54Kg J: Ryouya Sawada F: 371x | 15 16 31 34 | ||||
12. Guapisima(12) W: 52Kg J: Yuuma Katou F: 5878 | 34 41 81 71 |
Win and Place (Pays 1,2,3)
Chat with Expert