Kawasaki - Jpn, JPN
Fine
1500m
Good
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Peqin Peqin Itete(1) F: 56x41 J: Komaki Futoshi W: 56Kg | ||
2. Shishi Funjin(2) F: 51x82 J: Riku Takami W: 56Kg | ||
3. Eye Leads(3) F: 10219 J: Ryou Nobata W: 57Kg | ||
4. Garde Corps(4) F: 4x895 J: Ryou Fujita W: 56Kg | ||
5. Ryuno Titan(5) F: 55071 J: Yuuma Katou W: 53Kg | ||
6. Bargello(6) F: 52x33 J: Naoki Machida W: 56Kg | ||
7. Heure De L'ange(7) F: 25558 J: Koushi Yoshidome W: 54Kg | ||
8. Giglio(8) F: f11x J: Norifumi Mikamoto W: 56Kg | ||
9. Blue Moonstone(9) F: 56945 J: Yuuki Furuoka W: 56Kg | ||
10. Oriko El Dorado(10) F: 72321 J: Masashige Honda W: 57Kg | ||
11. Kazuya(11) F: 64x33 J: Takayuki Yano W: 56Kg | ||
12. B B Eris(12) F: 32116 J: Masaaki Kuwamura W: 56Kg | ||
13. Minorikun(13) F: 1255x J: Tsubasa Sasagawa W: 56Kg | ||
14. Through The Mill(14) F: 68569 J: Takafumi Hattori W: 54Kg |
Runners | WIN | PLC |
|---|---|---|
1. Peqin Peqin Itete(1) J: Komaki Futoshi W: 56Kg | ||
2. Shishi Funjin(2) J: Riku Takami W: 56Kg | ||
3. Eye Leads(3) J: Ryou Nobata W: 57Kg | ||
4. Garde Corps(4) J: Ryou Fujita W: 56Kg | ||
5. Ryuno Titan(5) J: Yuuma Katou W: 53Kg | ||
6. Bargello(6) J: Naoki Machida W: 56Kg | ||
7. Heure De L'ange(7) J: Koushi Yoshidome W: 54Kg | ||
8. Giglio(8) J: Norifumi Mikamoto W: 56Kg | ||
9. Blue Moonstone(9) J: Yuuki Furuoka W: 56Kg | ||
10. Oriko El Dorado(10) J: Masashige Honda W: 57Kg | ||
11. Kazuya(11) J: Takayuki Yano W: 56Kg | ||
12. B B Eris(12) J: Masaaki Kuwamura W: 56Kg | ||
13. Minorikun(13) J: Tsubasa Sasagawa W: 56Kg | ||
14. Through The Mill(14) J: Takafumi Hattori W: 54Kg |
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Peqin Peqin Itete(1) F: 56x41 J: Komaki Futoshi W: 56Kg | ||
2. Shishi Funjin(2) F: 51x82 J: Riku Takami W: 56Kg | ||
3. Eye Leads(3) F: 10219 J: Ryou Nobata W: 57Kg | ||
4. Garde Corps(4) F: 4x895 J: Ryou Fujita W: 56Kg | ||
5. Ryuno Titan(5) F: 55071 J: Yuuma Katou W: 53Kg | ||
6. Bargello(6) F: 52x33 J: Naoki Machida W: 56Kg | ||
7. Heure De L'ange(7) F: 25558 J: Koushi Yoshidome W: 54Kg | ||
8. Giglio(8) F: f11x J: Norifumi Mikamoto W: 56Kg | ||
9. Blue Moonstone(9) F: 56945 J: Yuuki Furuoka W: 56Kg | ||
10. Oriko El Dorado(10) F: 72321 J: Masashige Honda W: 57Kg | ||
11. Kazuya(11) F: 64x33 J: Takayuki Yano W: 56Kg | ||
12. B B Eris(12) F: 32116 J: Masaaki Kuwamura W: 56Kg | ||
13. Minorikun(13) F: 1255x J: Tsubasa Sasagawa W: 56Kg | ||
14. Through The Mill(14) F: 68569 J: Takafumi Hattori W: 54Kg |
Runners | WIN | PLC |
|---|---|---|
1. Peqin Peqin Itete(1) J: Komaki Futoshi W: 56Kg | ||
2. Shishi Funjin(2) J: Riku Takami W: 56Kg | ||
3. Eye Leads(3) J: Ryou Nobata W: 57Kg | ||
4. Garde Corps(4) J: Ryou Fujita W: 56Kg | ||
5. Ryuno Titan(5) J: Yuuma Katou W: 53Kg | ||
6. Bargello(6) J: Naoki Machida W: 56Kg | ||
7. Heure De L'ange(7) J: Koushi Yoshidome W: 54Kg | ||
8. Giglio(8) J: Norifumi Mikamoto W: 56Kg | ||
9. Blue Moonstone(9) J: Yuuki Furuoka W: 56Kg | ||
10. Oriko El Dorado(10) J: Masashige Honda W: 57Kg | ||
11. Kazuya(11) J: Takayuki Yano W: 56Kg | ||
12. B B Eris(12) J: Masaaki Kuwamura W: 56Kg | ||
13. Minorikun(13) J: Tsubasa Sasagawa W: 56Kg | ||
14. Through The Mill(14) J: Takafumi Hattori W: 54Kg |
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Peqin Peqin Itete(1) F: 56x41 J: Komaki Futoshi W: 56Kg | ||
2. Shishi Funjin(2) F: 51x82 J: Riku Takami W: 56Kg | ||
3. Eye Leads(3) F: 10219 J: Ryou Nobata W: 57Kg | ||
4. Garde Corps(4) F: 4x895 J: Ryou Fujita W: 56Kg | ||
5. Ryuno Titan(5) F: 55071 J: Yuuma Katou W: 53Kg | ||
6. Bargello(6) F: 52x33 J: Naoki Machida W: 56Kg | ||
7. Heure De L'ange(7) F: 25558 J: Koushi Yoshidome W: 54Kg | ||
8. Giglio(8) F: f11x J: Norifumi Mikamoto W: 56Kg | ||
9. Blue Moonstone(9) F: 56945 J: Yuuki Furuoka W: 56Kg | ||
10. Oriko El Dorado(10) F: 72321 J: Masashige Honda W: 57Kg | ||
11. Kazuya(11) F: 64x33 J: Takayuki Yano W: 56Kg | ||
12. B B Eris(12) F: 32116 J: Masaaki Kuwamura W: 56Kg | ||
13. Minorikun(13) F: 1255x J: Tsubasa Sasagawa W: 56Kg | ||
14. Through The Mill(14) F: 68569 J: Takafumi Hattori W: 54Kg |
Runners | WIN | PLC |
|---|---|---|
1. Peqin Peqin Itete(1) J: Komaki Futoshi W: 56Kg | ||
2. Shishi Funjin(2) J: Riku Takami W: 56Kg | ||
3. Eye Leads(3) J: Ryou Nobata W: 57Kg | ||
4. Garde Corps(4) J: Ryou Fujita W: 56Kg | ||
5. Ryuno Titan(5) J: Yuuma Katou W: 53Kg | ||
6. Bargello(6) J: Naoki Machida W: 56Kg | ||
7. Heure De L'ange(7) J: Koushi Yoshidome W: 54Kg | ||
8. Giglio(8) J: Norifumi Mikamoto W: 56Kg | ||
9. Blue Moonstone(9) J: Yuuki Furuoka W: 56Kg | ||
10. Oriko El Dorado(10) J: Masashige Honda W: 57Kg | ||
11. Kazuya(11) J: Takayuki Yano W: 56Kg | ||
12. B B Eris(12) J: Masaaki Kuwamura W: 56Kg | ||
13. Minorikun(13) J: Tsubasa Sasagawa W: 56Kg | ||
14. Through The Mill(14) J: Takafumi Hattori W: 54Kg |
