Kawasaki - Jpn, JPN
Fine
1400m
Good
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Decepticon(1) F: 133x0 J: Masaaki Kuwamura W: 56Kg | ||
2. Love Manic(2) F: 09390 J: Ryouta Sugawara W: 54Kg | ||
3. Tiroir(3) F: 52444 J: Mitsuhiro Masuda W: 54Kg | ||
4. Cafe Rendezvous(4) F: x9973 J: Takuto Iketani W: 54Kg | ||
5. Whetstone(5) F: 47570 J: Takafumi Hattori W: 54Kg | ||
6. Margot Eclat(6) F: 68x83 J: Takayuki Yano W: 54Kg | ||
7. Lusofonia(7) F: 09777 J: Hiroki Okamura W: 54Kg | ||
8. Foggy Lane(8) F: 52080 J: Ryouma Kimatsuka W: 54Kg | ||
9. Sekkachi Dragon(9) F: x90x5 J: Naoki Machida W: 56Kg | ||
10. Miyabi Cry(10) F: x700x J: Shuuma Niihara W: 56Kg | ||
11. Mokomoko(11) F: 02474 J: Haruku Sano W: 53Kg | ||
12. Uwasano Dekopin(12) F: x0000 J: Tetsuya Takahashi W: 56Kg | ||
13. Vin Galette(13) F: 99x00 J: Wataru Fujie W: 56Kg |
Runners | WIN | PLC |
|---|---|---|
1. Decepticon(1) J: Masaaki Kuwamura W: 56Kg | ||
2. Love Manic(2) J: Ryouta Sugawara W: 54Kg | ||
3. Tiroir(3) J: Mitsuhiro Masuda W: 54Kg | ||
4. Cafe Rendezvous(4) J: Takuto Iketani W: 54Kg | ||
5. Whetstone(5) J: Takafumi Hattori W: 54Kg | ||
6. Margot Eclat(6) J: Takayuki Yano W: 54Kg | ||
7. Lusofonia(7) J: Hiroki Okamura W: 54Kg | ||
8. Foggy Lane(8) J: Ryouma Kimatsuka W: 54Kg | ||
9. Sekkachi Dragon(9) J: Naoki Machida W: 56Kg | ||
10. Miyabi Cry(10) J: Shuuma Niihara W: 56Kg | ||
11. Mokomoko(11) J: Haruku Sano W: 53Kg | ||
12. Uwasano Dekopin(12) J: Tetsuya Takahashi W: 56Kg | ||
13. Vin Galette(13) J: Wataru Fujie W: 56Kg |
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Decepticon(1) F: 133x0 J: Masaaki Kuwamura W: 56Kg | ||
2. Love Manic(2) F: 09390 J: Ryouta Sugawara W: 54Kg | ||
3. Tiroir(3) F: 52444 J: Mitsuhiro Masuda W: 54Kg | ||
4. Cafe Rendezvous(4) F: x9973 J: Takuto Iketani W: 54Kg | ||
5. Whetstone(5) F: 47570 J: Takafumi Hattori W: 54Kg | ||
6. Margot Eclat(6) F: 68x83 J: Takayuki Yano W: 54Kg | ||
7. Lusofonia(7) F: 09777 J: Hiroki Okamura W: 54Kg | ||
8. Foggy Lane(8) F: 52080 J: Ryouma Kimatsuka W: 54Kg | ||
9. Sekkachi Dragon(9) F: x90x5 J: Naoki Machida W: 56Kg | ||
10. Miyabi Cry(10) F: x700x J: Shuuma Niihara W: 56Kg | ||
11. Mokomoko(11) F: 02474 J: Haruku Sano W: 53Kg | ||
12. Uwasano Dekopin(12) F: x0000 J: Tetsuya Takahashi W: 56Kg | ||
13. Vin Galette(13) F: 99x00 J: Wataru Fujie W: 56Kg |
Runners | WIN | PLC |
|---|---|---|
1. Decepticon(1) J: Masaaki Kuwamura W: 56Kg | ||
2. Love Manic(2) J: Ryouta Sugawara W: 54Kg | ||
3. Tiroir(3) J: Mitsuhiro Masuda W: 54Kg | ||
4. Cafe Rendezvous(4) J: Takuto Iketani W: 54Kg | ||
5. Whetstone(5) J: Takafumi Hattori W: 54Kg | ||
6. Margot Eclat(6) J: Takayuki Yano W: 54Kg | ||
7. Lusofonia(7) J: Hiroki Okamura W: 54Kg | ||
8. Foggy Lane(8) J: Ryouma Kimatsuka W: 54Kg | ||
9. Sekkachi Dragon(9) J: Naoki Machida W: 56Kg | ||
10. Miyabi Cry(10) J: Shuuma Niihara W: 56Kg | ||
11. Mokomoko(11) J: Haruku Sano W: 53Kg | ||
12. Uwasano Dekopin(12) J: Tetsuya Takahashi W: 56Kg | ||
13. Vin Galette(13) J: Wataru Fujie W: 56Kg |
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Decepticon(1) F: 133x0 J: Masaaki Kuwamura W: 56Kg | ||
2. Love Manic(2) F: 09390 J: Ryouta Sugawara W: 54Kg | ||
3. Tiroir(3) F: 52444 J: Mitsuhiro Masuda W: 54Kg | ||
4. Cafe Rendezvous(4) F: x9973 J: Takuto Iketani W: 54Kg | ||
5. Whetstone(5) F: 47570 J: Takafumi Hattori W: 54Kg | ||
6. Margot Eclat(6) F: 68x83 J: Takayuki Yano W: 54Kg | ||
7. Lusofonia(7) F: 09777 J: Hiroki Okamura W: 54Kg | ||
8. Foggy Lane(8) F: 52080 J: Ryouma Kimatsuka W: 54Kg | ||
9. Sekkachi Dragon(9) F: x90x5 J: Naoki Machida W: 56Kg | ||
10. Miyabi Cry(10) F: x700x J: Shuuma Niihara W: 56Kg | ||
11. Mokomoko(11) F: 02474 J: Haruku Sano W: 53Kg | ||
12. Uwasano Dekopin(12) F: x0000 J: Tetsuya Takahashi W: 56Kg | ||
13. Vin Galette(13) F: 99x00 J: Wataru Fujie W: 56Kg |
Runners | WIN | PLC |
|---|---|---|
1. Decepticon(1) J: Masaaki Kuwamura W: 56Kg | ||
2. Love Manic(2) J: Ryouta Sugawara W: 54Kg | ||
3. Tiroir(3) J: Mitsuhiro Masuda W: 54Kg | ||
4. Cafe Rendezvous(4) J: Takuto Iketani W: 54Kg | ||
5. Whetstone(5) J: Takafumi Hattori W: 54Kg | ||
6. Margot Eclat(6) J: Takayuki Yano W: 54Kg | ||
7. Lusofonia(7) J: Hiroki Okamura W: 54Kg | ||
8. Foggy Lane(8) J: Ryouma Kimatsuka W: 54Kg | ||
9. Sekkachi Dragon(9) J: Naoki Machida W: 56Kg | ||
10. Miyabi Cry(10) J: Shuuma Niihara W: 56Kg | ||
11. Mokomoko(11) J: Haruku Sano W: 53Kg | ||
12. Uwasano Dekopin(12) J: Tetsuya Takahashi W: 56Kg | ||
13. Vin Galette(13) J: Wataru Fujie W: 56Kg |
