| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Ustunsoy(2) W: 57Kg J: V Abis | 0.00 | 0.00 | 5.101.60 | 5.101.60 | 5.101.60 |
2nd 3. Ardensoy(10) W: 57Kg J: A Yildiz | 2.90 | 2.90 | 2.90 | ||
3rd 4. Balbeyim(6) W: 57Kg J: G Kocakaya | 1.10 | 1.10 | 1.10 |
Exotics
Quinella
10/3
23.3
Exacta
10, 3
41
Trifecta
10, 3, 4
164.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Akoren(4) J: A Sozen W: 57Kg | 9.5 10 12 13 | ||
2. Arabian Nights(9) J: G Ozcelik W: 57Kg | 11 12 16 15 | ||
3. Ardensoy(10) J: A Yildiz W: 57Kg | 6 6.5 7.5 6 | ||
4. Balbeyim(6) J: G Kocakaya W: 57Kg | 2.8 2.9 3.2 3.1 | ||
5. Cetruk(7) J: S Ozen W: 57Kg | 15 16 21 19 | ||
6. Delinin Gucu(3) J: A Kacmaz W: 57Kg | 20 21 26 18 | ||
7. Kayalarin Aslani(8) J: O Yildirim W: 57Kg | 9.5 10 12 13 | ||
8. Krensia(1) J: M T Coskun W: 57Kg | 34 41 51 | ||
9. Nalin Sesi(11) J: H Cizik W: 57Kg | 6.5 7 9.5 9 | ||
10. Ustunsoy(2) J: V Abis W: 57Kg | 4.4 4.6 5 4.8 | ||
11. Yalnizdede(5) J: Mus Celik W: 57Kg | 5.5 6 7.5 7 |
Win and Place (Pays 1,2,3)
Chat with Expert