| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Riez Souvent(6) W: 59.5Kg J: Ben Thompson F: x102 T: C J Waller | 2.50 | 2.70 | 2.601.20 | 3.101.20 | 3.101.10 |
2nd 8. Barcelo(5) W: 59.5Kg J: Kyle Wilson-taylor F: 69x0 T: C J Waller | 2.80 | 3.90 | 3.10 | ||
3rd 10. Hard As Brok(3) W: 59.5Kg J: Corey Sutherland(A2.0) F: x432 T: David Vandyke | 2.10 | 1.70 | 1.80 |
Quinella
11/8
Exacta
11, 8
Trifecta
11, 8, 10
First Four
11, 8, 10, 1
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Caishen(12) W: 60Kg J: Cejay Graham F: x344 T: Chris & Corey Munce | 5.5 6 7.5 8 | ||||
2. Kundabung(2) W: 60Kg J: Ryan Maloney F: 8064 T: C J Waller | 2.9 2.8 2.6 2.5 | ||||
3. Ormond Road(4) W: 60Kg J: Dan Mcgillivray F: 4757 T: J R Bayliss | 151 101 151 101 | ||||
4. Roaring Success(9) W: 60Kg J: Paul Hamblin F: 3443 T: J R Bayliss | 51 41 61 | ||||
5. Sea Warning(8) W: 60Kg J: Brandon Lerena F: 8534 T: Allan Chau | 21 26 21 26 | ||||
6. Weekend Artist(7) W: 60Kg J: Benjamin Osmond(A2.0) F: 1752 T: Ms L Small | 61 71 61 71 | ||||
8. Barcelo(5) W: 59.5Kg J: Kyle Wilson-taylor F: 69x0 T: C J Waller | 16 15 16 | ||||
10. Hard As Brok(3) W: 59.5Kg J: Corey Sutherland(A2.0) F: x432 T: David Vandyke | 7.5 7 9.5 10 | ||||
11. Riez Souvent(6) W: 59.5Kg J: Ben Thompson F: x102 T: C J Waller | 2.7 2.6 2.5 | ||||
12. Exceed The Sky(1) W: 58Kg J: Montanna Savva F: 6953 T: James Moore | 91 101 | ||||
13. Port River Billie(13) W: 58Kg J: Ashley Butler F: 2060 T: K M Schweida | 18 17 21 26 |
7. And I Am | Scratched @ Tue 07 Jul, 5:33AM | ||||||||||
9. Difronzo | Scratched @ Tue 07 Jul, 9:33PM (Deductions: Win 2 Place 2 ) |
Chat with Expert