| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Star Of Winston(9) W: 62.5Kg J: Grace Palmer | 0.00 | 0.00 | 4.001.70 | ||
2nd 10. Highland Hustle(2) W: 55.5Kg J: Matthew Palmer | 4.50 | ||||
3rd 6. Spirit Fox(8) W: 56.5Kg J: Siabh Rigley |
Exotics
Quinella
2/10
22.6
Exacta
2, 10
28.8
Trifecta
2, 10, 6
131.7
First Four
2, 10, 6, 1
211.6
Quadrella
-
1941
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Prince Of Prophets(4) J: G Spokes W: 62.5Kg | 4.4 | |||||
2. Star Of Winston(9) J: Grace Palmer W: 62.5Kg | 4.6 | |||||
4. Who Loves A Harley(5) J: Courtney Bellamy W: 60Kg | 5 | |||||
5. Contaldo(13) W: 59Kg | 12 13 | |||||
6. Spirit Fox(8) J: Siabh Rigley W: 56.5Kg | 9 | |||||
8. Icewater(7) J: W Wheatley W: 56Kg | 6.5 | |||||
9. Ottoman Empire(1) J: Ms M Weir W: 56Kg | 9 | |||||
10. Highland Hustle(2) J: Matthew Palmer W: 55.5Kg | 16 17 | |||||
12. Risk For Reward(3) J: Zac Wadick W: 55Kg | 11 12 | |||||
13. Gold Puma(12) J: Violet Soulsby W: 57.5Kg | 9 |
3. Kid Billy | Scratched @ Mon 02 Nov, 7:04PM | ||||||||||
7. Highwire Girl | Scratched @ Mon 02 Nov, 7:04PM | ||||||||||
11. Turn Left | Scratched @ Mon 02 Nov, 7:04PM |
Win and Place (Pays 1,2,3)
Chat with Expert