| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Tara Koda(4) W: 58Kg J: Ms M Weir | 0.00 | 0.00 | 6.802.20 | ||
2nd 2. Latin Lights(1) W: 60Kg J: A Mallyon | 1.04 | ||||
3rd 7. Highwire Girl(7) W: 58Kg J: L P Rolls | 1.50 |
Exotics
Quinella
8/2
8.2
Exacta
8, 2
22.6
Trifecta
8, 2, 7
69.5
First Four
8, 2, 7, 3
455.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Fiery Lass(11) J: William Galloway W: 60.5Kg | 3.9 | |||||
2. Latin Lights(1) J: A Mallyon W: 60Kg | 3 3.1 | |||||
3. Bright The Sun(8) J: Noriyuki Masuda W: 59.5Kg | 21 26 | |||||
4. Gold Puma(10) W: 59.5Kg | 10 | |||||
5. Hotzino(5) J: G Spokes W: 58.5Kg | 7 | |||||
6. Ghayoor(9) J: Ms K Adams W: 58Kg | 21 26 | |||||
7. Highwire Girl(7) J: L P Rolls W: 58Kg | 10 | |||||
8. Tara Koda(4) J: Ms M Weir W: 58Kg | 6 | |||||
9. Elite Delight(6) J: Jett Newman W: 56Kg | 16 17 16 | |||||
10. Turn Left(3) J: Violet Soulsby W: 56Kg | 9 | |||||
11. Our Silver Linings(2) J: Grace Palmer W: 55.5Kg | 91 101 |
Win and Place (Pays 1,2,3)
Chat with Expert