| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Sauve Qui Peut(7) W: 54Kg J: Tatsuya Yamaguchi F: 5089 | 0.00 | 0.00 | 20.709.30 | 38.1015.70 | 20.709.30 |
2nd 3. Tokushi Kaguyahime(3) W: 54Kg J: Kenji Okamura F: x444 | 2.50 | 1.30 | 2.50 | ||
3rd 5. Precious Top(5) W: 56Kg J: Yuuki Yamanaka F: 671x | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
7/3
52.2
Exacta
7, 3
132.2
Trifecta
7, 3, 5
510.8
First Four
7, 3, 5, 2
2865.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Sei Dancing(1) W: 56Kg J: Toshiyuki Takahashi F: 6157 | 21 20 34 41 | ||||
2. Shell Valley(2) W: 56Kg J: Ryouma Kimatsuka F: 2885 | 13 14 15 16 | ||||
3. Tokushi Kaguyahime(3) W: 54Kg J: Kenji Okamura F: x444 | 3.8 3.6 5 5.5 | ||||
4. Win Compass(4) W: 56Kg J: Daisuke Shouji F: 7037 | 17 18 31 20 | ||||
5. Precious Top(5) W: 56Kg J: Yuuki Yamanaka F: 671x | 2.2 2.25 1.85 1.95 | ||||
6. Masano Prezioso(6) W: 56Kg J: Ryou Nobata F: 1883 | 3.2 3.1 2.8 2.7 | ||||
7. Sauve Qui Peut(7) W: 54Kg J: Tatsuya Yamaguchi F: 5089 | 15 16 31 34 |
No Third Dividend (Less than 8 runners)
Chat with Expert