| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Wings(9) W: 56Kg J: Norifumi Mikamoto | 0.00 | 0.00 | 1.201.04 | 1.101.30 | 1.201.04 |
2nd 8. Hakuai Goburei(8) W: 56Kg J: Jouji Wada F: 8x86 | 3.90 | 4.30 | 3.90 | ||
3rd 10. Sakino Clover(10) W: 56Kg J: Ryou Kosugi F: f6x | 1.80 | 1.60 | 1.80 |
Exotics
Quinella
9/8
17.1
Exacta
9, 8
20.5
Trifecta
9, 8, 10
81.8
First Four
9, 8, 10, 6
337.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Princess Juri(1) J: Masashige Honda W: 54Kg | 5 5.5 7 6 | ||||
2. Leo Seraphim(2) J: Junichi Jitsukawa W: 54Kg | 34 31 67 71 | ||||
3. Mino Charme(3) W: 54Kg J: Mikio Fujiwara F: 9x97 | 61 71 91 101 | ||||
4. Nanachan(4) J: Tsubasa Yamamoto W: 52Kg | 21 26 31 34 | ||||
5. Dai Ranger(5) W: 56Kg J: Ryouma Kimatsuka F: f08 | 34 41 67 71 | ||||
6. Frozen Sugar(6) J: Akira Harita W: 54Kg | 11 12 18 14 | ||||
7. Rashomon(7) J: Aoi Shinoya W: 56Kg | 20 17 26 31 | ||||
8. Hakuai Goburei(8) W: 56Kg J: Jouji Wada F: 8x86 | 21 26 34 31 | ||||
9. Wings(9) J: Norifumi Mikamoto W: 56Kg | 1.4 1.45 1.26 1.2 | ||||
10. Sakino Clover(10) W: 56Kg J: Ryou Kosugi F: f6x | 11 12 16 14 |
Win and Place (Pays 1,2,3)
Chat with Expert