| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Dusty Bay(3) W: 54Kg J: Daniel Moor F: 3475 | 7.50 | 7.50 | 5.902.00 | 5.902.00 | 5.902.00 |
2nd 2. Atmosphere(2) W: 58Kg J: Ron Stewart F: 9304 | 5.40 | 5.40 | 5.40 | ||
3rd 4. Bluepinot(8) W: 56Kg J: Jace Mcmurray(A1.5) F: 5221 | 1.40 | 1.40 | 1.40 |
Exotics
Quinella
6/2
79
Exacta
6, 2
147.9
Trifecta
6, 2, 4
650.4
First Four
6, 2, 4, 3
4629.2
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Golden Cross(5) W: 59Kg J: Montana Philpot(A3.0) F: 1119 | |||||
2. Atmosphere(2) W: 58Kg J: Ron Stewart F: 9304 | 26 21 | ||||
3. Naval Seal(6) W: 57Kg J: Andrew Mallyon F: x782 | 5.5 6 8 8.5 | ||||
4. Bluepinot(8) W: 56Kg J: Jace Mcmurray(A1.5) F: 5221 | 4.2 4 3.9 | ||||
5. Rock Hard Love(4) W: 55Kg J: Martin Harley F: 2173 | 14 13 15 14 | ||||
6. Dusty Bay(3) W: 54Kg J: Daniel Moor F: 3475 | 5 5.5 7 7.5 | ||||
9. Sir Winnie(7) W: 53.5Kg J: Angela Jones F: 19x2 | 3 2.9 2.7 2.6 | ||||
11. Burleigh Magic(1) W: 53Kg J: Emily Pozman(A2.0) F: x613 | 26 |
7. New Joy | Scratched @ Fri 09 Oct, 9:32PM | ||||||||||
8. Kairos Louie | Scratched @ Fri 09 Oct, 5:23AM (Deductions: Win 6 Place 5 ) | ||||||||||
10. Barbray | Scratched @ Thu 08 Oct, 12:44AM |
Win and Place (Pays 1,2,3)
Chat with Expert