| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Venus Invicta(3) W: 54.5Kg J: Martin Harley | 1.60 | 1.60 | 1.701.20 | 1.701.20 | 1.701.20 |
2nd 9. Better Be Done(2) W: 54.5Kg J: Jason Taylor | 6.00 | 6.00 | 6.00 | ||
3rd 1. Highwire Queen(6) W: 54.5Kg J: Ben Thompson | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/9
12.2
Exacta
2, 9
15.3
Trifecta
2, 9, 1
35.1
First Four
2, 9, 1, 5
100.4
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Highwire Queen(6) J: Ben Thompson W: 54.5Kg | 3.4 3.5 3.8 3.6 | ||||
2. Venus Invicta(3) J: Martin Harley W: 54.5Kg | 1.45 1.5 1.55 1.6 | ||||
4. Mishani Jazz(4) J: Anna Roper(A) W: 54.5Kg | 31 26 21 26 | ||||
5. Mishani Kimitsu(7) J: Georgina Cartwright W: 54.5Kg | 12 11 9 8 | ||||
6. Mishani Tyzone(5) J: Tiffani Brooker W: 54.5Kg | 31 26 31 | ||||
7. Miss Kobi(1) J: Hannah Richardson W: 54.5Kg | 21 20 21 | ||||
9. Better Be Done(2) J: Jason Taylor W: 54.5Kg | 21 20 18 17 |
3. Dip With The Hip | Scratched @ Thu 08 Oct, 8:50PM (Deductions: Win 5 Place 4 ) | ||||||||||
8. Ruthven Street | Scratched @ Fri 09 Oct, 6:42AM (Deductions: Win 2 Place 3 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert