| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Sankut Hatun(1) W: 60Kg J: E Akpinar F: x005 | 0.00 | 0.00 | 15.102.80 | 15.102.80 | 15.102.80 |
2nd 9. Ruzgar Nur(6) W: 58.5Kg J: M M Bilgin F: 3495 | 1.70 | 1.70 | 1.70 | ||
3rd 6. Sehnaz Longa(2) W: 61.5Kg J: Mah Turan F: 9810 | 3.40 | 3.40 | 3.40 |
Exotics
Quinella
1/9
25.1
Exacta
1, 9
60.2
Trifecta
1, 9, 6
359.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Sankut Hatun(1) W: 60Kg J: E Akpinar F: x005 | 10 11 | ||
2. Mavisin Kizi(8) W: 61Kg J: Berk Gokce F: 1137 | 8.5 9 | ||
3. Yilmakizim(4) W: 59.5Kg J: R Ketme F: 4605 | 26 31 | ||
4. Zehirbike(9) W: 62Kg J: O Yildiz F: 9873 | 7 7.5 | ||
5. Baby Arya(12) W: 60.5Kg J: Gokh Gokce F: 1858 | 20 21 20 | ||
6. Sehnaz Longa(2) W: 61.5Kg J: Mah Turan F: 9810 | 5 5.5 | ||
7. Prenses Mehlika(5) W: 60Kg J: A Inci F: 0300 | 20 21 | ||
8. Sosan Yildizi(13) W: 58Kg J: Kursat Yilmaz F: 2219 | 9.5 10 | ||
9. Ruzgar Nur(6) W: 58.5Kg J: M M Bilgin F: 3495 | 3.9 4 | ||
10. Dilhun(3) W: 57Kg J: A Meh Altin F: 324x | 9.5 10 | ||
11. Kurucay(11) W: 50Kg J: R Yildiz F: 0551 | 9.5 10 | ||
12. Demirhuma(7) W: 52Kg J: M Bag F: x0x0 | 91 101 | ||
13. Tayakadin(10) W: 52Kg J: Y Gokce F: 3145 | 8 8.5 |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert