| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Simsekkiran(5) W: 58Kg J: A Inci F: 3741 | 0.00 | 0.00 | 10.202.20 | 10.202.20 | 10.202.20 |
2nd 8. Yenibey(1) W: 58Kg J: A Sozen F: 2177 | 2.80 | 2.80 | 2.80 | ||
3rd 1. Sadik Aganin Oglu(8) W: 60Kg J: M Kaya F: 4144 | 1.04 | 1.04 | 1.04 |
Exotics
Quinella
6/8
64.1
Exacta
6, 8
74.5
Trifecta
6, 8, 1
331
First Four
6, 8, 1, 3
63.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Sadik Aganin Oglu(8) W: 60Kg J: M Kaya F: 4144 | 1.24 1.26 | ||
2. Avanos Efesi(6) W: 58Kg J: C Paso F: 0070 | 91 101 | ||
3. Goreme Beyi(2) W: 58Kg J: N Avci F: 2324 | 11 12 11 | ||
4. Hasheybetli(3) W: 58Kg J: A Kursun F: 1102 | 6.5 7 | ||
5. Sancarli Bey(7) W: 58Kg J: Mah Turan F: 1417 | 71 81 | ||
6. Simsekkiran(5) W: 58Kg J: A Inci F: 3741 | 8 8.5 | ||
7. Tercan Han(4) W: 58Kg J: O Yildiz F: 2138 | 21 26 | ||
8. Yenibey(1) W: 58Kg J: A Sozen F: 2177 | 10 11 |
Win and Place (Pays 1,2,3)
Chat with Expert