| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Ponca(7) W: 55Kg J: A Meh Altin | 0.00 | 0.00 | 7.902.10 | 7.902.10 | 7.902.10 |
2nd 3. Yonaguni(3) W: 57Kg J: N Avci F: f747 | 1.40 | 1.40 | 1.40 | ||
3rd 2. Underground(2) W: 57Kg J: C Altun | 1.60 | 1.60 | 1.60 |
Exotics
Quinella
7/3
11.7
Exacta
7, 3
33.8
Trifecta
7, 3, 2
61.9
First Four
7, 3, 2, 8
219.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Enapay(4) W: 57Kg J: A Senbahar F: f07 | 67 81 71 | ||
2. Underground(2) J: C Altun W: 57Kg | 2.35 2.4 | ||
3. Yonaguni(3) W: 57Kg J: N Avci F: f747 | 2.5 2.6 2.5 2.4 | ||
4. Ahsen Sultan(8) W: 51Kg J: Halit Gokce F: f456 | 17 19 18 | ||
5. Kumsal Star(5) W: 55Kg J: Mah Turan F: f96 | 26 31 34 31 | ||
6. Madame Ada(1) W: 51Kg J: Y Gokce F: f7 | 31 34 31 | ||
7. Ponca(7) J: A Meh Altin W: 55Kg | 9 10 9.5 | ||
8. Tatli Akyuz(6) W: 55Kg J: N Sen F: f7 | 3.8 3.9 4 |
Win and Place (Pays 1,2,3)
Chat with Expert