| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Paxamillion(5) D: Joe Bongiorno F: 7271 | 0.00 | 0.00 | 2.301.40 | 2.301.40 | 2.301.40 |
2nd 4. Captain Awesome(4) D: Yannick Gingras F: 4138 | 1.90 | 1.90 | 1.90 | ||
3rd 8. Black Hawk Joe A(8) D: Jordan Stratton F: 3612 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/4
2
Exacta
5, 4
1.9
Trifecta
5, 4, 8
38.2
First Four
5, 4, 8, 2
73.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Alabamajamma(1) F: 1746 D: Vincent Ginsburg | 10 13 14 8.5 | ||
2. Rockabilly Rebel N(2) F: 3966 D: Austin Siegelman | 8 6 | ||
3. Oogleville(3) F: 6735 D: William Carter | 26 41 61 31 | ||
4. Captain Awesome(4) F: 4138 D: Yannick Gingras | 3.7 3.8 3.4 3.3 | ||
5. Paxamillion(5) F: 7271 D: Joe Bongiorno | 2.4 1.8 1.9 1.65 | ||
7. Majorcrowdcontrl A(7) F: 5168 D: Brent Holland | 26 41 51 31 | ||
8. Black Hawk Joe A(8) F: 3612 D: Jordan Stratton | 16 17 21 16 |
6. Zebs Krafty | Scratched @ Thu 05 Nov, 2:13AM (Deductions: Win 23 Place 23 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert