| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Southwind Iron(4) D: Jason Bartlett F: 5121 | 0.00 | 0.00 | 1.501.04 | 1.501.04 | 1.501.04 |
2nd 1. Chesterman(1) D: Joe Bongiorno F: 2487 | 1.90 | 1.90 | 1.90 | ||
3rd 3. Foxhunt(3) D: Jordan Stratton F: 5888 | 2.80 | 2.80 | 2.80 |
Exotics
Quinella
4/1
4.9
Exacta
4, 1
6
Trifecta
4, 1, 3
46.9
First Four
4, 1, 3, 2
109
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Chesterman(1) F: 2487 D: Joe Bongiorno | 9 8.5 7.5 8 | ||
2. Take A Closer Look(2) F: 1246 D: Austin Siegelman | 8 7.5 9 10 | ||
3. Foxhunt(3) F: 5888 D: Jordan Stratton | 21 26 | ||
4. Southwind Iron(4) F: 5121 D: Jason Bartlett | 1.4 | ||
5. Full Support(5) F: 3873 D: Brent Holland | 13 14 15 16 | ||
6. Leave It To Luther(6) F: 3211 D: Jim Marohn Jr | 21 26 31 | ||
7. Great Somewhere(7) F: 4438 D: Pat Lachance | 61 51 71 81 | ||
8. Shine A Light(8) F: 3121 D: Tyler Buter | 5 4.8 |
Win and Place (Pays 1,2,3)
Chat with Expert