| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Lucy Styles(0) D: Grace Panella F: 4581 | 0.00 | 0.00 | 16.205.70 | 16.205.70 | 16.205.70 |
2nd 7. Mister Brillante(0) D: Mason Bigeni F: 3850 | 2.70 | 2.70 | 2.70 | ||
3rd 4. Jus Bling It(0) D: Vaughan Duncan F: 7637 | 4.00 | 4.00 | 4.00 |
Exotics
Quinella
2/7
132.3
Exacta
2, 7
198.3
Trifecta
2, 7, 4
1211.9
First Four
2, 7, 4, 6
8099.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Keayang Harlow F: 2822 D: Joshua Gallagher | 4 4.2 7.5 8 | ||||
2. Lucy Styles F: 4581 D: Grace Panella | 4.4 4.6 17 19 | ||||
3. My Kgari F: 316x D: Jemma Coney | 9 9.5 15 11 | ||||
4. Jus Bling It F: 7637 D: Vaughan Duncan | 6.5 7 8.5 6.5 | ||||
5. Rocknroll Rocket F: 0765 D: Declan Murphy | 4.2 4.4 3.5 3.6 | ||||
6. Always Promise Me F: 714x D: Kirra Langelaar | 9 9.5 16 11 | ||||
7. Mister Brillante F: 3850 D: Mason Bigeni | 17 18 10 8 | ||||
8. Zen Master F: x293 D: Lleyton Green | 5.5 6 8 8.5 | ||||
9. Will I Am F: 1396 D: Robert Morris | 20 16 26 21 | ||||
10. The Irish Eagle F: 1439 D: Cooper Griffiths | 6 5 5.5 4.8 |
Win and Place (Pays 1,2,3)
Chat with Expert