| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Sylvia Kay(0) D: Joshua Gallagher F: 7421 | 0.00 | 0.00 | 3.101.70 | 3.101.70 | 3.101.70 |
2nd 5. Rippin Good Feelin(0) D: Robert Morris F: 1376 | 1.60 | 1.60 | 1.60 | ||
3rd 6. Double Said(0) D: Jack Callaghan F: x231 | 1.60 | 1.60 | 1.60 |
Exotics
Quinella
4/5
4.4
Exacta
4, 5
13.9
Trifecta
4, 5, 6
45.5
First Four
4, 5, 6, 7
428
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Rocknroll Tony F: 2934 D: Michael Formosa | 10 11 31 34 | ||||
2. Heez Reasonable F: 5683 D: Greg Andrews | 12 13 11 8.5 | ||||
3. Pixiebelle F: 3628 D: Declan Murphy | 11 12 16 17 | ||||
4. Sylvia Kay F: 7421 D: Joshua Gallagher | 3.2 3.3 3.5 3.1 | ||||
5. Rippin Good Feelin F: 1376 D: Robert Morris | 3.3 3.4 3.7 3.6 | ||||
6. Double Said F: x231 D: Jack Callaghan | 3 3.1 2.8 3 | ||||
7. Bettathanmozarella F: 3886 D: Jemma Coney | 12 13 26 21 | ||||
8. Wallaroy Boy F: 7885 D: Vaughan Duncan | 91 101 151 | ||||
9. Whiskey Royale F: 7171 D: Grace Panella | 8 9 16 17 | ||||
10. My Confidant F: 8919 D: Kirra Langelaar | 17 18 67 61 |
Win and Place (Pays 1,2,3)
Chat with Expert