| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Dossier(0) D: Chris Alford F: 2746 | 0.00 | 0.00 | 2.601.30 | 2.601.30 | 2.601.30 |
2nd 10. Jakarta(0) D: Jodi Quinlan F: 7435 | 1.80 | 1.80 | 1.80 | ||
3rd 8. April Sun(0) D: Steve Leight F: 00x5 | 2.10 | 2.10 | 2.10 |
Exotics
Quinella
9/10
6.1
Exacta
9, 10
10.2
Trifecta
9, 10, 8
43.6
First Four
9, 10, 8, 5
498.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Allwatfunjingles F: 4825 D: Chris Svanosio | 20 21 61 41 | ||||
2. Chinski F: 0534 D: Leilani Justice | 9 9.5 15 16 | ||||
3. Love Who F: 1274 D: Reagan Clarke | 12 13 41 34 | ||||
4. Desert Royale F: 14x8 D: Blake Pace | 9.5 11 31 26 | ||||
5. Bat Out Of Hill F: 0x89 D: Michael Bellman | 41 51 34 31 | ||||
6. Our Tinka Belle F: 6731 D: John Caldow | 3.2 3.1 3.8 3.9 | ||||
7. Joe Lou F: 2180 D: Josh Duggan | 5.5 6 14 15 | ||||
8. April Sun F: 00x5 D: Steve Leight | 9.5 6.5 6 5.5 | ||||
9. Dossier F: 2746 D: Chris Alford | 2.4 2.45 2.35 2.5 | ||||
10. Jakarta F: 7435 D: Jodi Quinlan | 8.5 9 6.5 5.5 |
Win and Place (Pays 1,2,3)
Chat with Expert