| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Cool Story(0) D: Josh Duggan F: 8461 | 0.00 | 0.00 | 14.903.40 | 14.903.40 | 14.903.40 |
2nd 5. Like A Gazelle(0) D: Michael Bellman F: 2418 | 4.40 | 4.40 | 4.40 | ||
3rd 8. Monsieur Flamel(0) D: Reagan Clarke F: 3721 | 2.40 | 2.40 | 2.40 |
Exotics
Quinella
10/5
90.6
Exacta
10, 5
223
Trifecta
10, 5, 8
856.5
First Four
10, 5, 8, 4
6717
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Wow You Can Dance F: 1675 D: Chris Walsh | 34 41 91 71 | ||||
2. Anakin F: x343 D: Christopher Shinn | 3.3 2.7 2.4 2.6 | ||||
3. Ted Bear F: 6271 D: Kate Gath | 3.2 3.3 5 4.6 | ||||
4. Our Bella Lucia F: 8x53 D: Jodi Quinlan | 4.4 4.2 7 6 | ||||
5. Like A Gazelle F: 2418 D: Michael Bellman | 10 12 19 17 | ||||
6. General Rocker F: 87x6 D: Nick Beale | 8.5 9.5 18 15 | ||||
7. Just Pedro F: 7456 D: Chris Alford | 6 4.8 7.5 8 | ||||
8. Monsieur Flamel F: 3721 D: Reagan Clarke | 11 12 10 8.5 | ||||
9. Kitsune F: 670x D: Peter Salathiel | 21 26 61 41 | ||||
10. Cool Story F: 8461 D: Josh Duggan | 7 7.5 14 13 |
Win and Place (Pays 1,2,3)
Chat with Expert