| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Grand Couteau(0) D: Aiden De Campo F: 8170 | 0.00 | 0.00 | 11.602.50 | 11.602.50 | 11.602.50 |
2nd 2. Sister Cherie(0) D: Dylan Egerton-green F: 1146 | 1.40 | 1.40 | 1.40 | ||
3rd 8. Stormyskyes(0) D: Shane Steele F: 49x4 | 5.10 | 5.10 | 5.10 |
Exotics
Quinella
3/2
19.8
Exacta
3, 2
42.8
Trifecta
3, 2, 8
601.2
First Four
3, 2, 8, 4
8954.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Stellar Edition F: 1116 D: Chris Voak | 3.6 3.5 3.8 4 | ||||
2. Sister Cherie F: 1146 D: Dylan Egerton-green | 3.5 3.6 3.3 3.8 | ||||
3. Grand Couteau F: 8170 D: Aiden De Campo | 13 14 9 8.5 | ||||
4. Shes A Tiny Dancer F: 4483 D: Kyle Symington | 31 34 67 71 | ||||
6. Iseeubaby F: 8963 D: Shannon Suvaljko | 3.8 3.9 6.5 7 | ||||
7. Beach Diamond F: 5968 D: Emily Suvaljko | 2.5 2.45 2.9 2.5 | ||||
8. Stormyskyes F: 49x4 D: Shane Steele | 34 41 81 71 | ||||
9. Vinita Rose F: 5010 D: Aldo Cortopassi | 16 17 41 31 |
5. Sweet Vivienne | Scratched @ Wed 04 Nov, 7:58PM |
Win and Place (Pays 1,2,3)
Chat with Expert