| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Lion Queen(0) D: Toby Lynn F: 9x80 | 0.00 | 0.00 | 4.701.60 | 4.701.60 | 4.701.60 |
2nd 8. Opal Hunter(0) D: Robbie Williams F: 5033 | 1.70 | 1.70 | 1.70 | ||
3rd 5. Thelittle Master(0) D: Dylan Egerton-green F: 9257 | 5.10 | 5.10 | 5.10 |
Exotics
Quinella
1/8
13.2
Exacta
1, 8
26.1
Trifecta
1, 8, 5
311.5
First Four
1, 8, 5, 2
1027.7
Quadrella
-
319.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Lion Queen F: 9x80 D: Toby Lynn | 2.7 2.6 4 3.8 | ||||
2. Munroes Mate F: 168x D: Deni Roberts | 3.3 3.2 3.7 3.8 | ||||
3. Elwaddell F: 4980 D: Lindsay Harper | 11 12 17 18 | ||||
4. Saifa F: 9466 D: Kylah Madden | 11 12 16 17 | ||||
5. Thelittle Master F: 9257 D: Dylan Egerton-green | 21 31 34 26 | ||||
6. South Side Story F: 1571 D: Aiden De Campo | 4.8 5 6.5 7 | ||||
7. Ima Fivestar General F: 4027 D: Brad Stampalia | 19 20 31 26 | ||||
8. Opal Hunter F: 5033 D: Robbie Williams | 3.9 4 4.8 4.6 | ||||
9. Rockandrollartist F: 0869 D: Trent Wheeler | 19 20 8.5 6.5 |
Win and Place (Pays 1,2,3)
Chat with Expert