| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. King Bobbie(0) D: Shane Graham F: 6172 | 0.00 | 0.00 | 1.401.04 | 1.401.04 | 1.401.04 |
2nd 8. Antetokounmpo(0) D: Brendan Barnes F: 4x43 | 2.70 | 2.70 | 2.70 | ||
3rd 9. Im Boo(0) D: Taleah Mcmullen F: 6637 | 3.50 | 3.50 | 3.50 |
Exotics
Quinella
1/8
5.3
Exacta
1, 8
5.9
Trifecta
1, 8, 9
28.6
First Four
1, 8, 9, 10
101.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. King Bobbie F: 6172 D: Shane Graham | 1.6 1.55 1.3 1.35 | ||||
2. Real Tin Tin F: 4456 D: Grant Dixon | 7 7.5 10 11 | ||||
3. Rockin Sweet F: 6647 D: Lola Weidemann | 91 101 151 101 | ||||
4. Next To Me F: 0624 D: Pete Mcmullen | 3.3 3.2 5.5 6 | ||||
5. Take Out F: 7608 D: Trent Dawson | 17 18 41 51 | ||||
6. John Wayne F: 1843 D: Nathan Dawson | 7.5 8 19 18 | ||||
7. Victree Charlie F: 5716 D: Darren Mccall | 91 101 151 | ||||
8. Antetokounmpo F: 4x43 D: Brendan Barnes | 19 20 17 16 | ||||
9. Im Boo F: 6637 D: Taleah Mcmullen | 19 20 18 19 | ||||
10. Jive Master F: 2219 D: Tamara Battle | 19 20 41 34 |
Win and Place (Pays 1,2,3)
Chat with Expert