| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Lilstrepo(0) D: Pete Mcmullen F: 7763 | 0.00 | 0.00 | 3.001.40 | 3.001.40 | 3.001.40 |
2nd 7. Shes Crunchy(0) D: Dean Belford F: 224x | 1.40 | 1.40 | 1.40 | ||
3rd 4. Mahindi(0) D: Nathan Dawson F: 3131 | 1.70 | 1.70 | 1.70 |
Exotics
Quinella
2/7
4.1
Exacta
2, 7
8.1
Trifecta
2, 7, 4
27.4
First Four
2, 7, 4, 6
81.5
Quadrella
-
38.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Miss Froufrou F: 4731 D: Leonard Cain | 10 9.5 19 21 | ||||
2. Lilstrepo F: 7763 D: Pete Mcmullen | 3.1 3.2 2.7 2.6 | ||||
3. Miss Bay King Cole F: 1071 D: Layne Dwyer | 21 26 34 31 | ||||
4. Mahindi F: 3131 D: Nathan Dawson | 4 4.2 4.8 4.6 | ||||
5. Vincheska F: 1356 D: Mitch Chapple | 31 34 71 81 | ||||
6. Golden Shooz F: 1316 D: Grant Dixon | 5 5.5 6.5 6 | ||||
7. Shes Crunchy F: 224x D: Dean Belford | 2.15 2.2 2.8 3 | ||||
8. Harperville F: 6518 D: Nathan Rothwell | 26 31 21 26 |
Win and Place (Pays 1,2,3)
Chat with Expert