| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Our Sweet Jess(0) D: Nathan Dawson F: 3033 | 0.00 | 0.00 | 2.901.60 | 3.101.60 | 3.601.70 |
2nd 2. Camerina(0) D: Matt Elkins F: x322 | 1.50 | 1.10 | 1.04 | ||
3rd 10. Rocky Wine(0) D: Taleah Mcmullen F: 8284 | 3.90 | 2.50 | 3.60 |
Exotics
Quinella
4/2
5.7
Exacta
4, 2
10.4
Trifecta
4, 2, 10
61.5
First Four
4, 2, 10, 8
185.7
Quadrella
-
1456.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Kingsbury F: 6123 D: Holly Chalmers | 81 91 31 17 | ||||
2. Camerina F: x322 D: Matt Elkins | 2.1 2.15 2.5 2.4 | ||||
3. My Ultimate Mario F: 6924 D: Jonah Hutchinson | 91 101 13 14 | ||||
4. Our Sweet Jess F: 3033 D: Nathan Dawson | 3 3.1 3.9 4 | ||||
5. Ubetonred F: 2731 D: Jayson Finnis | 6 6.5 19 17 | ||||
6. Art Jester F: 7371 D: Tom Callaghan | 21 26 20 31 | ||||
7. My Ultimate Bruno F: 1878 D: Bryse Mcelhinney | 91 101 151 | ||||
8. Racana F: 1472 D: Jack Chapple | 3.2 3.1 4.2 4.4 | ||||
9. Bonnies Cam F: 1219 D: Hannah Anforth | 61 67 26 21 | ||||
10. Rocky Wine F: 8284 D: Taleah Mcmullen | 9.5 10 14 11 |
Win and Place (Pays 1,2,3)
Chat with Expert