| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. She Maybe Bettor(0) D: Adam Richardson F: 9221 | 0.00 | 0.00 | 15.302.10 | 17.603.40 | 14.403.40 |
2nd 2. Its Back Page News(0) D: Jack Chapple F: 6910 | 2.90 | 3.00 | 2.30 | ||
3rd 4. Luvn Osman(0) D: Paige Bevan F: 0824 | 3.90 | 4.20 | 2.00 |
Exotics
Quinella
3/2
49.6
Exacta
3, 2
210.6
Trifecta
3, 2, 4
1171.8
First Four
3, 2, 4, 5
8206.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Take A Chance F: 0366 D: Jonah Hutchinson | 4.8 5 11 12 | ||||
2. Its Back Page News F: 6910 D: Jack Chapple | 11 12 10 9.5 | ||||
3. She Maybe Bettor F: 9221 D: Adam Richardson | 11 12 26 13 | ||||
4. Luvn Osman F: 0824 D: Paige Bevan | 9 9.5 8.5 11 | ||||
5. Powermove F: 1677 D: Angus Garrard | 19 20 71 31 | ||||
6. Arkuna F: 0965 D: Grant Dixon | 20 21 31 26 | ||||
7. Pocket Book F: 3522 D: Nathan Dawson | 8 8.5 26 31 | ||||
8. Jay Tee Tyron F: 5358 D: Leonard Cain | 21 26 81 34 | ||||
9. Harry Kane F: 6x32 D: Nathan Rothwell | 7.5 8 11 12 | ||||
10. Royal Princess F: 6154 D: Taleah Mcmullen | 9.5 11 10 14 | ||||
11. Bart Bentley F: 1571 D: Mitch Cox | 1.9 1.8 1.75 1.55 | ||||
12. Drakaina F: 2677 D: Brendan Barnes | 81 91 41 51 |
Win and Place (Pays 1,2,3)
Chat with Expert