| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. One Feather(2) F: 37x3 T: Gary Lane | 0.00 | 0.00 | 2.601.20 | 2.701.30 | 2.601.20 |
2nd 8. Paw Vitali(8) F: 7326 T: Tammy Kennedy-harris | 1.30 | 1.40 | 1.40 | ||
3rd 3. Aston Bondi(3) F: 4874 T: Trevor Whitford | 3.90 | 2.30 | 5.10 |
Exotics
Quinella
2/8
4.2
Exacta
2, 8
6.1
Trifecta
2, 8, 3
86.2
First Four
2, 8, 3, 4
264.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Paw Alicia(1) F: 7552 T: Luke Harris | 9 9.5 19 21 | ||||
2. One Feather(2) F: 37x3 T: Gary Lane | 1.9 1.95 2.35 2.3 | ||||
3. Aston Bondi(3) F: 4874 T: Trevor Whitford | 20 21 34 31 | ||||
4. Major Jealous(4) F: 5255 T: Catherine Roberts | 4 4.2 5.5 5 | ||||
5. Paw Norn(5) F: 7747 T: Luke Harris | 13 14 20 19 | ||||
6. Kirky Storm(6) F: 16x7 T: Allan Brookes | 5 5.5 8 6.5 | ||||
7. Solar Tess(7) F: 66x8 T: Victor Millington | 26 31 61 41 | ||||
8. Paw Vitali(8) F: 7326 T: Tammy Kennedy-harris | 3.8 3.9 3.3 3.2 |
Win and Place (Pays 1,2,3)
Chat with Expert