| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Dr. Zaiden(1) F: 4141 T: Emily Mcmahon | 0.00 | 0.00 | 5.301.40 | 5.301.40 | 5.301.40 |
2nd 7. Panther's Way(7) F: 7178 T: Lorraine Langley | 4.60 | 4.60 | 4.60 | ||
3rd 8. Sweet Trilby(8) F: 6157 T: William Mcmahon | 5.90 | 5.90 | 5.90 |
Exotics
Quinella
1/7
42.3
Exacta
1, 7
72.4
Trifecta
1, 7, 8
499
First Four
1, 7, 8, 2
3300
Quadrella
-
96.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Dr. Zaiden(1) F: 4141 T: Emily Mcmahon | 3.9 4 4.6 4.2 | ||||
2. Reality Secret(2) F: 6325 T: Karen Pitt | 2.2 2.25 2.05 2.2 | ||||
3. Paw Gusto(3) F: 5713 T: Mark Delbridge | 2.25 2.2 2.8 2.7 | ||||
4. Reaper(4) F: 7747 T: Justin Bowman | 19 20 51 61 | ||||
5. Daintree Spirit(5) F: 8663 T: Paul Jones | 71 91 67 81 | ||||
6. Flying Doormat(6) F: 2131 T: Robin Moore | 6 5.5 9.5 9 | ||||
7. Panther's Way(7) F: 7178 T: Lorraine Langley | 20 21 26 31 | ||||
8. Sweet Trilby(8) F: 6157 T: William Mcmahon | 34 41 67 71 |
Win and Place (Pays 1,2,3)
Chat with Expert