| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Matchbox Cyclone(1) F: 3753 T: Charlie Galea | 0.00 | 0.00 | 1.801.10 | 1.801.10 | 1.801.10 |
2nd 5. Parumba Jazzman(5) F: 2221 T: Graeme Jose | 1.70 | 1.70 | 1.70 | ||
3rd 3. Paw Allesandra(3) F: 6317 T: Luke Harris | 3.00 | 3.00 | 3.00 |
Exotics
Quinella
1/5
5.4
Exacta
1, 5
8.4
Trifecta
1, 5, 3
43.5
First Four
1, 5, 3, 6
161.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Matchbox Cyclone(1) F: 3753 T: Charlie Galea | 1.85 1.8 1.9 1.75 | ||||
2. Tick Returns(2) F: 4123 T: Tammy Kennedy-harris | 17 18 51 41 | ||||
3. Paw Allesandra(3) F: 6317 T: Luke Harris | 8 8.5 11 9.5 | ||||
4. Galloping Jessie(4) F: 8167 T: Robert Conway | 12 13 31 21 | ||||
5. Parumba Jazzman(5) F: 2221 T: Graeme Jose | 6.5 7 7.5 6.5 | ||||
6. Paw Hades(6) F: 5523 T: Mark Delbridge | 5 5.5 9 9.5 | ||||
7. Brooklyn Girl(7) F: 2734 T: Karen Pitt | 4.6 4.4 5 5.5 | ||||
8. Stomper Romper(8) F: 1135 T: Justin Bowman | 9.5 10 15 13 |
9. Nangar Macie | Scratched @ Thu 05 Nov, 9:36PM | ||||||||||
10. Paw Pascal | Scratched @ Thu 05 Nov, 9:36PM |
Win and Place (Pays 1,2,3)
Chat with Expert