| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Black Tycoon(3) F: 4266 T: Paul Cusack | 0.00 | 0.00 | 6.002.70 | 7.101.80 | 8.501.50 |
2nd 9. High Five Indi(5) F: x857 T: Emma Scott | 1.30 | 1.40 | 1.60 | ||
3rd 2. Wile Coyote(2) F: 3447 T: Christian Schmidt | 1.30 | 2.20 | 1.80 |
Exotics
Quinella
3/9
11
Exacta
3, 9
32.1
Trifecta
3, 9, 2
141.7
First Four
3, 9, 2, 4
1377.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Affordability(1) F: 7335 T: Derek Faulknall | 2.9 3 2.4 2.6 | ||||
2. Wile Coyote(2) F: 3447 T: Christian Schmidt | 5.5 5 8 7 | ||||
3. Black Tycoon(3) F: 4266 T: Paul Cusack | 3.8 3.9 5.5 6 | ||||
4. South Thailand(4) F: 3623 T: Donna Knight | 7 7.5 10 12 | ||||
6. Paw Nitro(6) F: 5086 T: Luke Harris | 21 26 81 101 | ||||
7. Smooth Ranger(7) F: 6637 T: Malcolm Carr | 31 34 61 51 | ||||
8. Les Norton(8) F: 6455 T: Chris Armstrong | 4 4.2 9.5 9 | ||||
9. High Five Indi(5) F: x857 T: Emma Scott | 4 3.7 3.3 3.2 |
5. Ranger's Girl | Scratched @ Tue 01 Sep, 10:41PM | ||||||||||
10. Yaya Sally | Scratched @ Tue 01 Sep, 10:41PM |
Win and Place (Pays 1,2,3)
Chat with Expert