| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Aussie Moss(2) F: 3714 T: Mark Mcclelland | 0.00 | 0.00 | 9.402.80 | 9.002.30 | 7.201.80 |
2nd 7. Mepunga Whiskey(7) F: 2221 T: Jeffrey Britton | 1.04 | 1.00 | 1.30 | ||
3rd 8. Tarbhach(8) F: 3115 T: David Crawford | 1.30 | 1.30 | 1.04 |
Exotics
Quinella
2/7
10.2
Exacta
2, 7
32.1
Trifecta
2, 7, 8
59.3
First Four
2, 7, 8, 6
153.3
Quadrella
-
47.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Edward Nigma(1) F: 4x13 T: Simon Barker | 34 41 81 51 | ||||
2. Aussie Moss(2) F: 3714 T: Mark Mcclelland | 4.6 4.8 8 7.5 | ||||
3. Mister Manfredi(3) F: 1467 T: Chris Armstrong | 67 81 51 71 | ||||
4. Scott Vicious(4) F: 4727 T: Emma Scott | 67 81 91 101 | ||||
5. Urana Xavier(5) F: 6425 T: Emma Scott | 7.5 8 13 14 | ||||
6. General Franky(6) F: 4542 T: Paul Bartolo | 3 3.1 4.6 4.8 | ||||
7. Mepunga Whiskey(7) F: 2221 T: Jeffrey Britton | 2.3 2.2 2.5 2.6 | ||||
8. Tarbhach(8) F: 3115 T: David Crawford | 3.8 3.5 2.8 2.5 |
Win and Place (Pays 1,2,3)
Chat with Expert