| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Goblin(1) F: 1x67 T: Paul Galea | 0.00 | 0.00 | 3.501.90 | 3.201.70 | 2.802.10 |
2nd 7. Paw Gregson(7) F: 7557 T: Luke Harris | 7.50 | 8.30 | 6.00 | ||
3rd 8. Windorah(8) F: 7142 T: Barry Mills | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/7
18.6
Exacta
1, 7
28.3
Trifecta
1, 7, 8
161.6
First Four
1, 7, 8, 2
612.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Goblin(1) F: 1x67 T: Paul Galea | 2.15 2.2 2.45 2.4 | ||||
2. Scott Vicious(2) F: 3533 T: Emma Scott | 11 12 15 13 | ||||
3. Ivory Mihara(3) F: 2358 T: Emma Scott | 14 10 13 9 | ||||
5. Paw Quiver(5) F: 5237 T: Correy Grenfell | 3.8 3.9 4.6 3.7 | ||||
6. Scott Greyscale(6) F: 2777 T: Emma Scott | 3.8 3.9 4.4 4.6 | ||||
7. Paw Gregson(7) F: 7557 T: Luke Harris | 11 12 18 17 | ||||
8. Windorah(8) F: 7142 T: Barry Mills | 5.5 6 13 14 |
4. Paw Lassie | Scratched @ Fri 22 May, 10:39PM |
No Third Dividend (Less than 8 runners)
Chat with Expert