| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Ready One(7) F: 5413 T: Aaron Debattista | 0.00 | 0.00 | 13.202.70 | 9.103.30 | 9.303.00 |
2nd 2. Morning(2) F: 2262 T: Gail Saunders | 2.00 | 1.70 | 2.20 | ||
3rd 4. Paw Gertrude(4) F: 1442 T: Mark Delbridge | 1.20 | 1.00 | 1.20 |
Exotics
Quinella
7/2
33.9
Exacta
7, 2
80.5
Trifecta
7, 2, 4
219.5
First Four
7, 2, 4, 8
1217.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Zipping Hasler(1) F: x533 T: Matthew Lanigan | 3.9 4 4.6 4.8 | ||||
2. Morning(2) F: 2262 T: Gail Saunders | 5 5.5 4.4 4.8 | ||||
3. Hoppy(3) F: 4173 T: Paul Abela | 4.4 4.6 9 9.5 | ||||
4. Paw Gertrude(4) F: 1442 T: Mark Delbridge | 2.35 2.25 2.1 2 | ||||
5. Over Achiever(5) F: 8254 T: Cindy Morrissey | 19 20 51 61 | ||||
6. Paw Harris(6) F: 3343 T: Luke Harris | 15 16 31 34 | ||||
7. Ready One(7) F: 5413 T: Aaron Debattista | 6.5 7 10 11 | ||||
8. Oklahoma Bale(8) F: 4573 T: Correy Grenfell | 10 11 15 9.5 |
Win and Place (Pays 1,2,3)
Chat with Expert