| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. New Surprise(4) F: 3341 T: Leonardus Vanderburg | 0.00 | 0.00 | 5.901.80 | 5.602.40 | 4.803.70 |
2nd 2. No Shame(2) F: 4335 T: Dylan Goodger | 2.90 | 2.40 | 1.80 | ||
3rd 1. Hard Sniff Style(1) F: 5331 T: Andrew Hunter | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/2
14.2
Exacta
4, 2
21.3
Trifecta
4, 2, 1
151.5
First Four
4, 2, 1, 7
262.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Hard Sniff Style(1) F: 5331 T: Andrew Hunter | 9.5 10 14 17 | ||||
2. No Shame(2) F: 4335 T: Dylan Goodger | 3.9 4 5.5 4.8 | ||||
4. New Surprise(4) F: 3341 T: Leonardus Vanderburg | 5 4.8 5.5 5 | ||||
5. Flashback Jim(5) F: 6131 T: Daryl Breust | 4 4.2 5.5 6 | ||||
7. Karoline Banner(7) F: 2131 T: Barry Gibbons | 1.8 1.75 1.85 1.9 | ||||
8. Missile Boy(8) F: 7325 T: Therese Simmons | 13 14 18 16 |
3. Vacant Box | Scratched @ Wed 20 May, 8:52PM | ||||||||||
6. Vacant Box | Scratched @ Wed 20 May, 8:52PM |
No Third Dividend (Less than 8 runners)
Chat with Expert