| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Dandy Redeemer(4) F: 7644 T: Daniel Zahra | 0.00 | 0.00 | 9.103.60 | 10.902.20 | 6.701.20 |
2nd 1. Little Blue Opal(1) F: 6x57 T: Sam Nikolakopoulos | 1.04 | 1.40 | 2.60 | ||
3rd 8. Well Read(8) F: 6576 T: Paul Boyd | 2.80 | 1.80 | 1.80 |
Exotics
Quinella
4/1
12.3
Exacta
4, 1
39.2
Trifecta
4, 1, 8
146.5
First Four
4, 1, 8, 9
869.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Little Blue Opal(1) F: 6x57 T: Sam Nikolakopoulos | 3.3 3.5 3.4 3.3 | ||||
2. Where's Harry(2) F: 6747 T: Emma Kitchen | 41 61 101 67 | ||||
3. Canya Flaming(3) F: 4678 T: Leslie Fletcher | 31 34 61 51 | ||||
4. Dandy Redeemer(4) F: 7644 T: Daniel Zahra | 10 11 9 9.5 | ||||
5. Ella's Glory(5) F: 5566 T: Kevin Barton | 2.25 2.3 2.8 2.7 | ||||
7. Saint Barry(7) F: 6785 T: Ethan Bombardiere-morgan | 20 21 71 81 | ||||
8. Well Read(8) F: 6576 T: Paul Boyd | 6 6.5 5.5 6 | ||||
9. Hovering(9) F: x685 T: Andrew Hunter | 2.6 2.7 3.6 3.8 |
6. Ciao Cleo | Scratched @ Thu 21 May, 10:47PM | ||||||||||
10. Mia's Impact | Scratched @ Thu 21 May, 10:47PM |
Win and Place (Pays 1,2,3)
Chat with Expert