| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Live And Free(1) F: 2255 T: Darren Northey | 0.00 | 0.00 | 9.101.50 | 8.302.40 | 11.502.30 |
2nd 7. Bank Keeping(7) F: 4435 T: Todd Barnes | 1.50 | 1.50 | 1.50 | ||
3rd 4. Glimmer Girl(4) F: 2216 T: Darrin Ferguson | 2.40 | 1.90 | 2.20 |
Exotics
Quinella
1/7
9.6
Exacta
1, 7
35
Trifecta
1, 7, 4
164
First Four
1, 7, 4, 2
507.6
Quadrella
-
1469
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Live And Free(1) F: 2255 T: Darren Northey | 5 5.5 8 7.5 | ||||
2. Tap Out Beau(2) F: 6x61 T: Rodney Metselaar | 3.8 3.9 3.1 3.3 | ||||
3. Global Ace(3) F: 1548 T: Peter Frendo | 15 16 26 31 | ||||
4. Glimmer Girl(4) F: 2216 T: Darrin Ferguson | 9 9.5 7 6.5 | ||||
5. Shady Coyote(5) F: 4465 T: Raymond Thomas | 14 15 19 17 | ||||
6. Wow It's Me(6) F: 7726 T: Sarah Hopkins | 8 7.5 7 8.5 | ||||
7. Bank Keeping(7) F: 4435 T: Todd Barnes | 1.8 1.85 2.7 2.5 | ||||
8. Cold Hard Cash(8) F: 3145 T: Craig Watts | 12 13 21 26 |
9. Nothin' But Cash | Scratched @ Tue 19 May, 10:46PM |
Win and Place (Pays 1,2,3)
Chat with Expert