| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Zipping Monroe(6) F: 4x21 T: Mark Daly | 0.00 | 0.00 | 5.702.00 | 8.403.80 | 5.001.60 |
2nd 2. Spring Fred(2) F: 1227 T: Paul Britt | 2.70 | 2.80 | 2.70 | ||
3rd 7. Creeping Mylo(7) F: 1112 T: Jason Magri | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/2
14.8
Exacta
6, 2
41.2
Trifecta
6, 2, 7
73.6
First Four
6, 2, 7, 3
181.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Front End Loader(1) F: 558x T: Deanne Tull | 15 16 26 31 | ||||
2. Spring Fred(2) F: 1227 T: Paul Britt | 3.1 3.2 4.8 5 | ||||
3. No Spark Left(3) F: 1227 T: Helen Rylands | 3.9 4 6 5.5 | ||||
5. Acknowledge Me(5) F: 8778 T: Bradley Richardson | 81 91 67 101 | ||||
6. Zipping Monroe(6) F: 4x21 T: Mark Daly | 5 5.5 7 7.5 | ||||
7. Creeping Mylo(7) F: 1112 T: Jason Magri | 2.15 2.2 1.6 1.65 | ||||
8. Three Hundred(8) F: x428 T: Darrin Ferguson | 7 7.5 15 14 |
4. Sudden Flash | Scratched @ Tue 19 May, 10:46PM |
No Third Dividend (Less than 8 runners)
Chat with Expert