| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Paris Party(2) F: 5537 T: John Callaughan | 0.00 | 0.00 | 6.901.70 | 6.901.70 | 6.901.70 |
2nd 4. Zipper Day(4) F: 4546 T: Jason Magri | 1.60 | 1.60 | 1.60 | ||
3rd 5. Flash Bandit(5) F: 8x65 T: Michael Clayton | 4.80 | 4.80 | 4.80 |
Exotics
Quinella
2/4
7.2
Exacta
2, 4
23.1
Trifecta
2, 4, 5
203.9
First Four
2, 4, 5, 1
698.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Confusion Reigns(1) F: 6255 T: Milan Vodogaz | 4 4.2 3.8 3.6 | ||||
2. Paris Party(2) F: 5537 T: John Callaughan | 5.5 6 5 5.5 | ||||
3. Warrior Wah(3) F: 6355 T: Raymond Webster | 17 18 31 34 | ||||
4. Zipper Day(4) F: 4546 T: Jason Magri | 2.1 2.05 2.45 2.5 | ||||
5. Flash Bandit(5) F: 8x65 T: Michael Clayton | 9.5 10 18 17 | ||||
6. Unplug Ben(6) F: 2641 T: David Robertson | 11 12 13 12 | ||||
7. Tommy Blue(7) F: 2144 T: Raymond Tyquin | 5 5.5 8 7.5 | ||||
8. Hey Barbie Girl(8) F: 6343 T: Christine Proctor | 6.5 7 13 12 |
9. Ant Bite | Scratched @ Thu 05 Nov, 10:01PM | ||||||||||
10. Autumn Boy | Scratched @ Thu 05 Nov, 10:01PM |
Win and Place (Pays 1,2,3)
Chat with Expert